| PJSC LSR Group («LSR» or the «Company») (LSE: LSRG; MOEX: LSRG), one of the leading real estate developers and building materials producers in Russia, today announces the coupon rate of 8.5 % per annum for its non-convertible interest-bearing certified exchange-traded Series 001P-04 bonds (ISIN not assigned). The bonds are to be placed under the programme of the exchange-traded bonds Series 001P with the identification number 4-55234-Å-001P-02E as of 14 September, 2016 in the amount of 7,000,000 (seven million) exchange-traded bonds with a nominal value of 1,000 (one thousand) rubles each, and the maturity of 1820 days from the commencing date of the exchange-traded bonds placement. 
 The interest rate of the 2nd — 20th coupon periods is equal to the interest rate of the 1st coupon period: 8.5 % per annum.
 
 The Bonds’ amortization schedule is set as follows:
 • 20% (twenty percent) of the nominal value of the exchange-traded bonds at the end of 12th coupon period;
 • 40% (forty percent) of the nominal value of the exchange-traded bonds at the end of 16th coupon period;
 • 40% (forty percent) of the nominal value of the exchange-traded bonds at the end of 20th coupon period;
 
 The commencing date for the Bonds placement is set for 4 October, 2019.
 
| Coupon Period | Annual Coupon Rate (%) | The amount of the accrued yield per one Bond (rubles) | Total amount of the accrued Bond yield (rubles) | The date when the obligation to pay the Bond yield shall be fulfilled |  
| 1 | 8.50 | 21.19 | 148,330,000 | 03.01.2020 |  
| 2 | 8.50 | 21.19 | 148,330,000 | 03.04.2020 |  
| 3 | 8.50 | 21.19 | 148,330,000 | 03.07.2020 |  
| 4 | 8.50 | 21.19 | 148,330,000 | 02.10.2020 |  
| 5 | 8.50 | 21.19 | 148,330,000 | 01.01.2021 |  
| 6 | 8.50 | 21.19 | 148,330,000 | 02.04.2021 |  
| 7 | 8.50 | 21.19 | 148,330,000 | 03.01.2020 |  
| 8 | 8.50 | 21.19 | 148,330,000 | 02.07.2021 |  
| 9 | 8.50 | 21.19 | 148,330,000 | 31.12.2021 |  
| 10 | 8.50 | 21.19 | 148,330,000 | 01.04.2022 |  
| 11 | 8.50 | 21.19 | 148,330,000 | 01.07.2022 |  
| 12 | 8.50 | 21.19 | 148,330,000 | 30.09.2022 |  
| 13 | 8.50 | 16.95 | 118,650,000 | 30.12.2022 |  
| 14 | 8.50 | 16.95 | 118,650,000 | 31.03.2023 |  
| 15 | 8.50 | 16.95 | 118,650,000 | 30.06.2023 |  
| 16 | 8.50 | 16.95 | 118,650,000 | 29.09.2023 |  
| 17 | 8.50 | 16.95 | 59,360,000 | 29.12.2023 |  
| 18 | 8.50 | 16.95 | 59,360,000 | 29.03.2024 |  
| 19 | 8.50 | 8.48 | 59,360,000 | 28.06.2024 |  
| 20 | 8.50 | 8.48 | 59,360,000 | 27.09.2024 |  For more information please contact:Investor Relations
 Igor Tsoy
 Director of Investor Relations
 E-mail: IR@lsrgroup.ru
 Media RelationsLSR Group Press Service
 E-mail: press@lsrgroup.ru
       |